Basketball 1.13 Womens Basketball Jersey. (x 11)
- Regular price
-
$516.89 - Regular price
-
- Sale price
-
$516.89
Production Order Ref: 186948484
Basketball Womens Basketball Jersey 1.13
Company Name | Ninjas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OnTheGo Logo | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base | BLOOD ORANGE (█ #E12726) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gradient 1 | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gradiant 2 | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Ninjas
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublimation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165GSM Birdeye Mesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taping on neckline, Half-moon neck label |
Estimated Delivery: 4 - 6 weeks