
Basketball 1.13 Womens Basketball Jersey. (x 10)
Production Order Ref: 185639956
Basketball Womens Basketball Jersey 1.13
| Company Name | Ninjas | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OnTheGo Logo | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Morninng Glory (█ #CC3b5c) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gradient 1 | #A39EA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gradiant 2 | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Sublimation | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 165GSM Birdeye Mesh | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taping on neckline, Half-moon neck label |

Basketball 1.13 Womens Basketball Jersey. (x 10)
Sale price$469.90

