
Basketball 1.8 Womens Basketball Jersey. (x 10)
Production Order Ref: 151419578
Basketball Womens Basketball Jersey 1.8
| Company Name | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | Orange (█ #F05323) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OnTheGo Logo | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange (█ #F05323) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange (█ #F05323) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Sublimation | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 165GSM Birdeye Mesh | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taping on neckline, Half-moon neck label |

Basketball 1.8 Womens Basketball Jersey. (x 10)
Sale price$469.90

