
Design Your Own Tees 1.11 Womens Active Raglan Tee. (x 14)
Production Order Ref: 98635380
Design Your Own Tees Womens Active Raglan Tee 1.11
| Company Name | Scotch Oakburn College | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | SAILOR BLUE (█ #0B132E) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | SAILOR BLUE (█ #0B132E) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Arms | SAILOR BLUE (█ #0B132E) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Eagle Gold (█ #FDB71A) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | Persian Red (█ #7D1319) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OnTheGo Logo | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Sublimation | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 130gsm birdseye mesh | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Raglan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half-moon neck label, Taping on neck label |

Design Your Own Tees 1.11 Womens Active Raglan Tee. (x 14)
Sale price$489.86

