
Basketball 1.9 Womens Basketball Jersey. (x 5)
Production Order Ref: 127826883
Basketball Womens Basketball Jersey 1.9
| Company Name | Dance Magic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OnTheGo Logo | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury Blue (█ #172d78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sublimation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165GSM Birdeye Mesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taping on neckline, Half-moon neck label |

Basketball 1.9 Womens Basketball Jersey. (x 5)
Sale price$199.95

