1
/
of
1
Basketball 1.10 Womens Basketball Jersey. (x 10)
- Regular price
-
$469.90 - Regular price
-
- Sale price
-
$469.90
Production Order Ref: 157160693
Basketball Womens Basketball Jersey 1.10
| Company Name | 808s and Fastbreaks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | Mauve Mist (█ #896882) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OnTheGo Logo | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mauve Mist (█ #896882) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Vivid Purple (█ #712060) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mauve Mist (█ #896882) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: 808s and Fastbreaks
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sublimation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165GSM Birdeye Mesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taping on neckline, Half-moon neck label |
Couldn't load pickup availability
Estimated Delivery: 4 - 6 weeks


